Historical price from Dec 01, 2025 to Jan 27, 2026
| Date | Open | High | Low | Close | Volume | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Previous 2 weeks (26/12/2025 to 13/01/2026) |
5.20 | 5.30 | 4.24 | 4.54 | 419,558,284 | 1,185,911,367 |
| Previous 4 weeks (26/11/2025 to 25/12/2025) |
4.54 | 5.30 | 4.50 | 5.20 | 244,318,103 | 1,185,911,367 |
| Daily Historical Data | ||||||
| 27/01/2026 | 4.78 | 4.82 | 4.74 | 4.76 | 13,117,573 | 62,581,826 |
| 26/01/2026 | 4.72 | 4.78 | 4.70 | 4.78 | 11,291,419 | 53,535,605 |
| 23/01/2026 | 4.78 | 4.80 | 4.70 | 4.70 | 12,472,217 | 59,109,761 |
| 22/01/2026 | 4.88 | 4.92 | 4.72 | 4.78 | 23,205,852 | 111,162,106 |
| 21/01/2026 | 4.92 | 4.94 | 4.84 | 4.86 | 15,460,641 | 75,364,284 |
| 20/01/2026 | 4.86 | 4.90 | 4.82 | 4.86 | 14,619,146 | 71,167,084 |
| 19/01/2026 | 4.66 | 4.88 | 4.66 | 4.82 | 20,122,837 | 96,067,004 |
| 16/01/2026 | 4.64 | 4.70 | 4.62 | 4.66 | 14,979,852 | 69,839,740 |
| 15/01/2026 | 4.56 | 4.64 | 4.50 | 4.64 | 19,016,702 | 87,198,318 |
| 14/01/2026 | 4.56 | 4.58 | 4.52 | 4.54 | 11,043,861 | 50,267,044 |
| 13/01/2026 | 4.62 | 4.72 | 4.52 | 4.54 | 31,468,943 | 145,003,909 |
| 12/01/2026 | 4.60 | 4.64 | 4.48 | 4.60 | 29,556,044 | 134,471,819 |
| 09/01/2026 | 4.46 | 4.66 | 4.46 | 4.62 | 47,930,037 | 220,461,608 |
| 08/01/2026 | 4.42 | 4.56 | 4.40 | 4.40 | 32,160,609 | 143,334,022 |
| 07/01/2026 | 4.46 | 4.48 | 4.42 | 4.44 | 26,865,811 | 119,472,852 |
| 06/01/2026 | 4.64 | 4.66 | 4.50 | 4.52 | 32,685,509 | 148,377,929 |
| 05/01/2026 | 4.42 | 4.70 | 4.40 | 4.62 | 44,434,380 | 203,724,235 |
| 30/12/2025 | 4.38 | 4.62 | 4.24 | 4.46 | 161,604,774 | 721,592,864 |
| 29/12/2025 | 5.25 | 5.30 | 5.15 | 5.20 | 9,648,778 | 50,546,654 |
| 26/12/2025 | 5.20 | 5.25 | 5.15 | 5.20 | 3,203,399 | 16,656,995 |
| 25/12/2025 | 5.30 | 5.30 | 5.15 | 5.20 | 5,340,221 | 27,819,066 |
| 24/12/2025 | 5.25 | 5.25 | 5.15 | 5.20 | 6,401,923 | 33,339,755 |
| 23/12/2025 | 5.20 | 5.30 | 5.15 | 5.25 | 11,102,717 | 58,144,632 |
| 22/12/2025 | 5.25 | 5.25 | 5.10 | 5.20 | 8,924,727 | 46,212,100 |
| 19/12/2025 | 5.00 | 5.25 | 4.98 | 5.25 | 31,641,674 | 161,974,821 |
| 18/12/2025 | 4.90 | 5.05 | 4.88 | 4.98 | 28,112,356 | 139,564,403 |
| 17/12/2025 | 4.90 | 4.96 | 4.88 | 4.90 | 25,349,717 | 124,732,379 |
| 16/12/2025 | 4.68 | 4.88 | 4.68 | 4.82 | 30,207,980 | 145,461,448 |
| 15/12/2025 | 4.66 | 4.72 | 4.62 | 4.70 | 13,664,583 | 63,873,494 |
| 12/12/2025 | 4.52 | 4.68 | 4.52 | 4.64 | 9,295,902 | 42,949,900 |
| 11/12/2025 | 4.58 | 4.60 | 4.52 | 4.52 | 4,444,498 | 20,184,244 |
| 09/12/2025 | 4.54 | 4.58 | 4.52 | 4.56 | 6,057,459 | 27,619,813 |
| 08/12/2025 | 4.66 | 4.66 | 4.54 | 4.54 | 11,827,321 | 54,193,755 |
| 04/12/2025 | 4.64 | 4.74 | 4.62 | 4.66 | 13,944,015 | 65,169,636 |
| 03/12/2025 | 4.64 | 4.66 | 4.58 | 4.64 | 5,472,037 | 25,277,228 |
| 02/12/2025 | 4.66 | 4.68 | 4.62 | 4.64 | 7,892,089 | 36,651,081 |
| 01/12/2025 | 4.56 | 4.66 | 4.50 | 4.66 | 10,078,863 | 46,415,798 |
Remark : Volume from SET main board.