Historical price from Jun 02, 2026 to Jul 17, 2026
| Date | Open | High | Low | Close | Volume | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Previous 2 weeks (22/06/2026 to 03/07/2026) |
9.10 | 11.00 | 9.10 | 10.50 | 332,824,059 | 4,242,932,225 |
| Previous 4 weeks (21/05/2026 to 19/06/2026) |
10.20 | 10.30 | 8.75 | 9.05 | 452,088,923 | 4,242,932,225 |
| Daily Historical Data | ||||||
| 17/07/2026 | 10.60 | 10.70 | 10.30 | 10.30 | 16,444,483 | 170,894,043 |
| 16/07/2026 | 10.60 | 10.60 | 10.40 | 10.60 | 14,483,682 | 152,251,929 |
| 15/07/2026 | 10.70 | 10.70 | 10.50 | 10.60 | 13,545,591 | 143,342,780 |
| 14/07/2026 | 10.60 | 10.80 | 10.60 | 10.60 | 8,752,004 | 93,187,205 |
| 13/07/2026 | 10.50 | 10.80 | 10.50 | 10.80 | 11,133,313 | 118,877,825 |
| 10/07/2026 | 10.90 | 10.90 | 10.50 | 10.70 | 18,237,707 | 194,566,882 |
| 09/07/2026 | 10.90 | 11.00 | 10.80 | 10.90 | 8,787,604 | 95,719,099 |
| 08/07/2026 | 11.00 | 11.20 | 10.70 | 10.80 | 31,884,467 | 348,919,287 |
| 07/07/2026 | 10.80 | 10.80 | 10.40 | 10.60 | 22,114,441 | 234,625,614 |
| 06/07/2026 | 10.70 | 10.90 | 10.50 | 10.80 | 15,372,601 | 164,760,078 |
| 03/07/2026 | 10.50 | 10.90 | 10.40 | 10.50 | 23,093,368 | 246,054,207 |
| 02/07/2026 | 10.10 | 10.40 | 10.00 | 10.40 | 17,128,828 | 175,682,228 |
| 01/07/2026 | 10.60 | 10.60 | 10.00 | 10.00 | 54,567,266 | 555,954,238 |
| 30/06/2026 | 9.75 | 11.00 | 9.75 | 11.00 | 81,631,625 | 851,132,164 |
| 29/06/2026 | 9.40 | 9.80 | 9.40 | 9.75 | 31,776,952 | 307,390,458 |
| 26/06/2026 | 9.45 | 9.55 | 9.30 | 9.40 | 12,669,777 | 119,056,083 |
| 25/06/2026 | 9.60 | 9.65 | 9.35 | 9.45 | 22,911,138 | 216,804,376 |
| 24/06/2026 | 9.60 | 9.65 | 9.40 | 9.60 | 27,876,244 | 266,421,499 |
| 23/06/2026 | 9.35 | 9.65 | 9.25 | 9.50 | 41,765,749 | 396,933,886 |
| 22/06/2026 | 9.10 | 9.30 | 9.10 | 9.25 | 19,403,112 | 178,665,384 |
| 19/06/2026 | 9.15 | 9.15 | 8.90 | 9.05 | 24,452,950 | 220,801,033 |
| 18/06/2026 | 9.10 | 9.55 | 9.05 | 9.05 | 53,790,625 | 500,390,495 |
| 17/06/2026 | 8.85 | 9.05 | 8.75 | 9.05 | 17,343,641 | 155,634,342 |
| 16/06/2026 | 8.90 | 8.95 | 8.80 | 8.90 | 9,151,985 | 81,170,219 |
| 15/06/2026 | 8.95 | 9.05 | 8.80 | 8.90 | 17,316,686 | 154,349,673 |
| 12/06/2026 | 8.95 | 8.95 | 8.80 | 8.90 | 6,962,932 | 61,881,834 |
| 11/06/2026 | 8.75 | 9.05 | 8.75 | 8.95 | 12,211,844 | 109,385,863 |
| 10/06/2026 | 9.10 | 9.15 | 8.75 | 8.75 | 33,842,518 | 298,856,699 |
| 09/06/2026 | 9.10 | 9.25 | 9.05 | 9.15 | 12,962,372 | 118,587,132 |
| 08/06/2026 | 9.10 | 9.20 | 8.95 | 9.00 | 21,184,054 | 192,189,095 |
| 05/06/2026 | 9.30 | 9.45 | 9.20 | 9.25 | 15,893,757 | 147,805,181 |
| 04/06/2026 | 9.15 | 9.45 | 9.15 | 9.30 | 20,921,959 | 194,829,412 |
| 02/06/2026 | 9.80 | 9.80 | 9.00 | 9.25 | 46,620,283 | 429,028,482 |
Remark : Volume from SET main board.