Historical price from Dec 01, 2020 to Jan 26, 2021
Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (28/12/2020 to 12/01/2021) |
5.00 | 5.60 | 4.80 | 5.60 | 115,190,900 | 1,398,977,789 |
Previous 4 weeks (25/11/2020 to 25/12/2020) |
4.82 | 5.40 | 4.72 | 4.96 | 278,708,200 | 1,398,977,789 |
Daily Historical Data | ||||||
26/01/2021 | 5.20 | 5.30 | 5.05 | 5.30 | 9,860,700 | 51,050,540 |
25/01/2021 | 5.15 | 5.25 | 5.05 | 5.15 | 12,255,600 | 62,860,935 |
22/01/2021 | 5.50 | 5.50 | 5.15 | 5.15 | 23,855,600 | 125,685,340 |
21/01/2021 | 5.70 | 5.70 | 5.55 | 5.55 | 5,631,200 | 31,543,120 |
20/01/2021 | 5.75 | 5.80 | 5.65 | 5.75 | 8,563,400 | 48,893,070 |
19/01/2021 | 5.70 | 5.85 | 5.70 | 5.75 | 18,639,400 | 107,864,525 |
18/01/2021 | 5.70 | 5.70 | 5.55 | 5.65 | 4,643,800 | 26,121,905 |
15/01/2021 | 5.45 | 5.65 | 5.45 | 5.60 | 7,738,100 | 42,922,740 |
14/01/2021 | 5.70 | 5.70 | 5.55 | 5.55 | 9,586,600 | 53,809,855 |
13/01/2021 | 5.65 | 5.75 | 5.50 | 5.65 | 26,111,100 | 147,588,010 |
12/01/2021 | 5.30 | 5.60 | 5.25 | 5.60 | 39,242,200 | 214,835,960 |
11/01/2021 | 5.25 | 5.30 | 5.15 | 5.25 | 14,892,900 | 78,137,835 |
08/01/2021 | 5.10 | 5.15 | 5.00 | 5.15 | 8,460,900 | 43,226,245 |
07/01/2021 | 5.15 | 5.20 | 5.05 | 5.05 | 6,149,300 | 31,556,085 |
06/01/2021 | 5.05 | 5.20 | 5.00 | 5.10 | 15,935,300 | 81,026,125 |
05/01/2021 | 4.96 | 5.05 | 4.94 | 5.05 | 10,026,800 | 50,123,680 |
04/01/2021 | 4.80 | 4.98 | 4.80 | 4.96 | 7,896,600 | 38,575,056 |
30/12/2020 | 4.92 | 4.94 | 4.80 | 4.86 | 5,129,500 | 24,947,534 |
29/12/2020 | 4.92 | 4.96 | 4.88 | 4.94 | 2,594,900 | 12,764,602 |
28/12/2020 | 5.00 | 5.05 | 4.88 | 4.88 | 4,862,500 | 24,005,516 |
25/12/2020 | 5.00 | 5.05 | 4.96 | 4.96 | 5,200,300 | 25,941,951 |
24/12/2020 | 5.00 | 5.05 | 4.92 | 5.00 | 4,621,400 | 23,050,443 |
23/12/2020 | 5.05 | 5.10 | 4.96 | 4.96 | 9,180,200 | 46,019,540 |
22/12/2020 | 4.80 | 5.05 | 4.78 | 5.05 | 12,772,600 | 62,638,515 |
21/12/2020 | 4.92 | 5.05 | 4.80 | 4.80 | 18,195,900 | 89,716,392 |
18/12/2020 | 5.35 | 5.40 | 5.20 | 5.20 | 8,947,800 | 47,266,445 |
17/12/2020 | 5.15 | 5.35 | 5.10 | 5.30 | 25,421,600 | 132,508,680 |
16/12/2020 | 5.20 | 5.20 | 5.05 | 5.10 | 7,410,600 | 37,988,720 |
15/12/2020 | 4.94 | 5.15 | 4.92 | 5.15 | 20,524,100 | 104,235,927 |
14/12/2020 | 5.05 | 5.10 | 4.94 | 4.94 | 7,194,300 | 35,889,503 |
09/12/2020 | 5.10 | 5.15 | 4.98 | 5.00 | 11,187,800 | 56,235,340 |
08/12/2020 | 5.05 | 5.10 | 5.00 | 5.10 | 6,366,900 | 32,169,360 |
04/12/2020 | 5.05 | 5.10 | 5.00 | 5.05 | 5,985,600 | 30,221,920 |
03/12/2020 | 5.05 | 5.10 | 5.00 | 5.10 | 11,412,500 | 57,863,070 |
02/12/2020 | 4.92 | 5.05 | 4.88 | 5.00 | 15,097,000 | 74,546,810 |
01/12/2020 | 5.10 | 5.15 | 4.80 | 4.90 | 18,730,600 | 92,850,967 |
Remark : Volume from SET main board.