Historical price from Jun 04, 2025 to Jul 11, 2025
Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (13/06/2025 to 26/06/2025) |
5.25 | 5.30 | 4.20 | 4.42 | 178,567,071 | 1,107,757,671 |
Previous 4 weeks (14/05/2025 to 12/06/2025) |
5.45 | 5.45 | 4.88 | 5.25 | 214,076,482 | 1,107,757,671 |
Daily Historical Data | ||||||
11/07/2025 | 4.28 | 4.28 | 4.18 | 4.22 | 7,154,163 | 30,188,337 |
09/07/2025 | 4.32 | 4.34 | 4.26 | 4.19 | 44,550,967 | 187,622,873 |
08/07/2025 | 4.24 | 4.34 | 4.22 | 4.30 | 5,560,645 | 23,839,661 |
07/07/2025 | 4.30 | 4.30 | 4.14 | 4.28 | 11,509,541 | 48,582,911 |
04/07/2025 | 4.40 | 4.40 | 4.30 | 4.36 | 5,358,626 | 23,351,698 |
03/07/2025 | 4.44 | 4.50 | 4.32 | 4.38 | 10,518,564 | 46,015,372 |
02/07/2025 | 4.58 | 4.60 | 4.42 | 4.44 | 11,638,158 | 52,067,896 |
01/07/2025 | 4.70 | 4.70 | 4.48 | 4.58 | 12,196,088 | 55,588,796 |
30/06/2025 | 4.42 | 4.56 | 4.32 | 4.54 | 14,548,948 | 65,161,431 |
27/06/2025 | 4.40 | 4.46 | 4.38 | 4.38 | 5,763,134 | 25,467,427 |
26/06/2025 | 4.36 | 4.50 | 4.36 | 4.42 | 11,910,697 | 52,844,098 |
25/06/2025 | 4.42 | 4.48 | 4.34 | 4.42 | 13,037,683 | 57,304,677 |
24/06/2025 | 4.48 | 4.56 | 4.20 | 4.36 | 29,562,332 | 128,363,059 |
23/06/2025 | 4.60 | 4.60 | 4.48 | 4.54 | 10,135,622 | 45,840,753 |
20/06/2025 | 4.66 | 4.72 | 4.54 | 4.62 | 25,137,075 | 116,189,545 |
19/06/2025 | 4.60 | 4.76 | 4.60 | 4.68 | 7,658,332 | 35,836,577 |
18/06/2025 | 5.10 | 5.15 | 4.72 | 4.72 | 32,781,057 | 158,627,837 |
17/06/2025 | 5.10 | 5.20 | 4.94 | 5.10 | 17,662,643 | 89,206,567 |
16/06/2025 | 5.10 | 5.15 | 5.00 | 5.10 | 21,574,578 | 109,852,905 |
13/06/2025 | 5.25 | 5.30 | 5.05 | 5.10 | 9,107,052 | 47,108,656 |
12/06/2025 | 5.15 | 5.30 | 5.15 | 5.25 | 8,163,678 | 42,894,561 |
11/06/2025 | 5.20 | 5.25 | 5.10 | 5.10 | 7,895,908 | 40,988,307 |
10/06/2025 | 5.10 | 5.30 | 5.05 | 5.20 | 10,886,793 | 56,539,322 |
09/06/2025 | 5.00 | 5.10 | 4.98 | 5.10 | 8,007,559 | 40,439,070 |
06/06/2025 | 4.96 | 5.00 | 4.88 | 4.98 | 8,539,178 | 42,201,538 |
05/06/2025 | 4.96 | 5.05 | 4.92 | 4.98 | 9,129,933 | 45,369,803 |
04/06/2025 | 5.10 | 5.10 | 4.88 | 4.90 | 14,051,054 | 69,393,710 |
Remark : Volume from SET main board.