Filter Dates:

From / / To / /

Historical price from Feb 02, 2026 to Mar 31, 2026

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(04/03/2026 to 17/03/2026)
6.25 7.35 5.55 7.05 421,579,717 3,035,753,616
Previous 4 weeks
(03/02/2026 to 02/03/2026)
4.78 6.60 4.78 6.60 529,285,562 3,035,753,616
Daily Historical Data
31/03/2026 8.75 8.75 8.50 8.65 44,224,973 379,953,710
30/03/2026 8.95 8.95 8.55 8.65 22,180,797 192,904,493
27/03/2026 8.65 8.90 8.45 8.85 49,454,352 431,071,660
26/03/2026 8.05 8.75 8.00 8.70 56,381,714 480,005,668
25/03/2026 7.35 8.05 7.35 8.05 53,194,336 415,823,890
24/03/2026 7.30 7.35 7.20 7.30 11,748,625 85,379,487
23/03/2026 7.25 7.40 7.20 7.25 25,994,756 188,951,949
20/03/2026 7.25 7.25 7.00 7.25 99,144,448 715,537,852
19/03/2026 7.50 7.60 7.15 7.15 32,609,571 239,366,656
18/03/2026 7.10 7.65 7.05 7.55 48,592,740 359,951,858
17/03/2026 6.95 7.15 6.70 7.05 26,845,630 186,802,724
16/03/2026 6.75 6.95 6.70 6.85 17,372,423 118,770,839
13/03/2026 7.00 7.05 6.70 6.75 32,622,575 221,911,063
12/03/2026 7.15 7.35 7.05 7.10 41,733,957 301,396,552
11/03/2026 7.00 7.25 6.85 7.20 43,498,520 308,902,055
10/03/2026 6.50 6.90 6.25 6.90 56,409,528 373,029,792
09/03/2026 5.90 6.45 5.80 6.45 47,309,601 291,155,639
06/03/2026 6.00 6.15 5.95 6.10 21,417,799 129,231,469
05/03/2026 6.30 6.30 5.65 6.00 60,887,176 359,357,251
04/03/2026 6.25 6.30 5.55 6.10 73,482,508 437,317,976
02/03/2026 6.35 6.60 6.30 6.60 65,325,494 426,417,985
27/02/2026 6.35 6.50 6.35 6.50 47,447,008 306,383,013
26/02/2026 6.15 6.40 6.05 6.35 46,303,595 289,664,829
25/02/2026 6.20 6.20 6.05 6.15 20,413,199 124,803,654
24/02/2026 5.90 6.20 5.85 6.15 41,060,375 246,885,306
23/02/2026 5.85 6.00 5.70 5.85 30,046,567 175,486,942
20/02/2026 5.80 5.90 5.70 5.75 21,103,985 121,983,539
19/02/2026 5.85 5.85 5.70 5.80 47,271,116 272,379,075
18/02/2026 5.50 5.80 5.50 5.80 25,402,226 144,494,065
17/02/2026 5.35 5.50 5.25 5.50 19,009,157 102,555,785
16/02/2026 5.25 5.35 5.25 5.35 19,397,478 102,856,808
13/02/2026 5.05 5.20 5.05 5.15 18,061,223 92,904,789
12/02/2026 4.86 5.10 4.84 5.05 42,223,391 210,348,469
11/02/2026 4.90 4.90 4.84 4.84 13,149,604 64,023,250
10/02/2026 4.90 4.90 4.82 4.88 16,068,329 78,098,943
09/02/2026 4.86 4.92 4.84 4.88 13,961,244 68,190,347
06/02/2026 4.86 4.88 4.82 4.84 8,076,876 39,162,535
05/02/2026 4.82 4.88 4.82 4.84 8,776,488 42,540,557
04/02/2026 4.84 4.90 4.82 4.82 11,346,116 54,998,129
03/02/2026 4.78 4.86 4.78 4.82 14,842,091 71,575,596
02/02/2026 4.76 4.86 4.74 4.76 16,457,015 79,028,702
Remark : Volume from SET main board.