Historical price from Feb 03, 2025 to Mar 27, 2025
Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (28/02/2025 to 13/03/2025) |
3.70 | 4.38 | 3.70 | 4.32 | 128,843,402 | 525,217,405 |
Previous 4 weeks (30/01/2025 to 27/02/2025) |
3.26 | 3.92 | 3.02 | 3.82 | 171,892,524 | 525,217,405 |
Daily Historical Data | ||||||
27/03/2025 | 4.56 | 4.64 | 4.50 | 4.60 | 29,348,327 | 133,987,646 |
26/03/2025 | 4.48 | 4.66 | 4.48 | 4.54 | 13,300,872 | 60,987,255 |
25/03/2025 | 4.38 | 4.54 | 4.36 | 4.50 | 30,465,101 | 134,624,839 |
24/03/2025 | 4.40 | 4.42 | 4.36 | 4.36 | 2,478,604 | 10,885,120 |
21/03/2025 | 4.36 | 4.40 | 4.30 | 4.40 | 21,655,295 | 94,162,466 |
20/03/2025 | 4.32 | 4.42 | 4.32 | 4.34 | 7,954,016 | 34,747,705 |
19/03/2025 | 4.42 | 4.48 | 4.26 | 4.30 | 12,033,635 | 52,537,069 |
18/03/2025 | 4.36 | 4.46 | 4.36 | 4.42 | 8,045,841 | 35,486,745 |
17/03/2025 | 4.38 | 4.46 | 4.36 | 4.36 | 7,252,394 | 31,940,888 |
14/03/2025 | 4.30 | 4.40 | 4.26 | 4.38 | 24,506,645 | 105,238,355 |
13/03/2025 | 4.36 | 4.38 | 4.30 | 4.32 | 6,716,665 | 29,195,744 |
12/03/2025 | 4.24 | 4.34 | 4.22 | 4.34 | 10,123,457 | 43,492,284 |
11/03/2025 | 4.12 | 4.34 | 4.12 | 4.24 | 26,030,627 | 110,783,092 |
10/03/2025 | 4.10 | 4.20 | 4.10 | 4.12 | 8,456,211 | 35,148,912 |
07/03/2025 | 3.92 | 4.16 | 3.92 | 4.16 | 11,745,984 | 47,899,939 |
06/03/2025 | 4.10 | 4.18 | 4.08 | 4.12 | 13,126,553 | 54,132,700 |
05/03/2025 | 4.12 | 4.20 | 4.06 | 4.10 | 10,632,883 | 43,852,000 |
04/03/2025 | 3.88 | 4.18 | 3.82 | 4.12 | 22,781,636 | 91,314,900 |
03/03/2025 | 3.76 | 3.90 | 3.74 | 3.86 | 11,138,625 | 42,657,400 |
28/02/2025 | 3.70 | 3.82 | 3.70 | 3.76 | 8,090,761 | 30,422,300 |
27/02/2025 | 3.82 | 3.90 | 3.78 | 3.82 | 6,509,383 | 24,944,700 |
26/02/2025 | 3.76 | 3.84 | 3.74 | 3.82 | 20,300,113 | 76,770,400 |
25/02/2025 | 3.84 | 3.92 | 3.74 | 3.76 | 10,488,495 | 40,094,100 |
24/02/2025 | 3.58 | 3.86 | 3.56 | 3.86 | 20,882,173 | 78,305,600 |
21/02/2025 | 3.56 | 3.58 | 3.46 | 3.50 | 5,753,203 | 20,168,900 |
20/02/2025 | 3.50 | 3.56 | 3.44 | 3.52 | 6,203,526 | 21,773,600 |
19/02/2025 | 3.40 | 3.58 | 3.40 | 3.48 | 9,905,047 | 34,746,500 |
18/02/2025 | 3.28 | 3.42 | 3.26 | 3.38 | 9,382,502 | 31,546,600 |
17/02/2025 | 3.20 | 3.32 | 3.14 | 3.26 | 7,671,631 | 25,009,500 |
14/02/2025 | 3.12 | 3.18 | 3.06 | 3.18 | 5,096,229 | 15,928,161 |
13/02/2025 | 3.14 | 3.14 | 3.04 | 3.10 | 6,342,036 | 2,302,787 |
11/02/2025 | 3.04 | 3.14 | 3.04 | 3.14 | 4,928,212 | 15,285,471 |
10/02/2025 | 3.12 | 3.12 | 3.02 | 3.06 | 5,339,312 | 16,340,864 |
07/02/2025 | 3.20 | 3.24 | 3.08 | 3.12 | 7,797,518 | 24,423,266 |
06/02/2025 | 3.18 | 3.28 | 3.06 | 3.28 | 14,360,311 | 45,556 |
05/02/2025 | 3.12 | 3.22 | 3.08 | 3.20 | 10,772,514 | 34,068,013 |
04/02/2025 | 3.10 | 3.16 | 3.06 | 3.10 | 3,882,329 | 12,059,623 |
03/02/2025 | 3.10 | 3.14 | 3.04 | 3.08 | 8,859,372 | 27,343,852 |
Remark : Volume from SET main board.