Historical price from Oct 01, 2024 to Nov 06, 2024
Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (08/10/2024 to 22/10/2024) |
4.42 | 4.44 | 4.12 | 4.12 | 39,375,493 | 631,111,740 |
Previous 4 weeks (10/09/2024 to 07/10/2024) |
4.70 | 4.84 | 4.16 | 4.40 | 190,010,806 | 631,111,740 |
Daily Historical Data | ||||||
06/11/2024 | 4.04 | 4.10 | 4.02 | 4.04 | 2,965,510 | 12,025,424 |
05/11/2024 | 4.02 | 4.06 | 3.98 | 4.02 | 2,056,466 | 8,265,628 |
04/11/2024 | 4.02 | 4.04 | 3.94 | 4.02 | 4,978,115 | 19,823,692 |
01/11/2024 | 4.04 | 4.12 | 4.02 | 4.02 | 3,246,243 | 13,148,500 |
31/10/2024 | 4.12 | 4.12 | 4.06 | 4.08 | 2,757,700 | 11,287,536 |
30/10/2024 | 4.14 | 4.20 | 4.10 | 4.12 | 2,797,848 | 11,572,162 |
29/10/2024 | 4.14 | 4.18 | 4.12 | 4.12 | 1,552,167 | 6,434,352 |
28/10/2024 | 4.20 | 4.20 | 4.14 | 4.14 | 2,167,861 | 9,039,530 |
25/10/2024 | 4.16 | 4.20 | 4.10 | 4.20 | 3,673,389 | 15,255,412 |
24/10/2024 | 4.10 | 4.26 | 4.08 | 4.16 | 4,181,622 | 17,448,638 |
22/10/2024 | 4.28 | 4.28 | 4.12 | 4.12 | 7,056,400 | 29,625,926 |
21/10/2024 | 4.28 | 4.36 | 4.28 | 4.28 | 2,880,660 | 12,436,900 |
18/10/2024 | 4.30 | 4.34 | 4.26 | 4.28 | 2,277,060 | 9,789,096 |
17/10/2024 | 4.30 | 4.32 | 4.26 | 4.28 | 3,458,842 | 14,863,956 |
16/10/2024 | 4.20 | 4.34 | 4.18 | 4.32 | 3,278,939 | 14,030,806 |
15/10/2024 | 4.20 | 4.26 | 4.20 | 4.20 | 3,223,497 | 13,602,482 |
11/10/2024 | 4.38 | 4.38 | 4.24 | 4.24 | 4,616,656 | 19,815,528 |
10/10/2024 | 4.32 | 4.38 | 4.28 | 4.38 | 3,026,153 | 13,127,590 |
09/10/2024 | 4.38 | 4.44 | 4.30 | 4.30 | 4,200,184 | 18,322,260 |
08/10/2024 | 4.42 | 4.42 | 4.36 | 4.38 | 5,357,102 | 23,465,582 |
07/10/2024 | 4.34 | 4.40 | 4.26 | 4.40 | 7,536,385 | 32,675,254 |
04/10/2024 | 4.32 | 4.36 | 4.24 | 4.34 | 4,274,857 | 18,330,666 |
03/10/2024 | 4.30 | 4.36 | 4.26 | 4.32 | 3,484,775 | 15,031,944 |
02/10/2024 | 4.28 | 4.34 | 4.24 | 4.30 | 4,907,921 | 21,053,496 |
01/10/2024 | 4.20 | 4.38 | 4.20 | 4.38 | 5,198,083 | 22,419,630 |
Remark : Volume from SET main board.