Historical price from Mar 02, 2026 to Apr 20, 2026
| Date | Open | High | Low | Close | Volume | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Previous 2 weeks (18/03/2026 to 31/03/2026) |
7.10 | 8.95 | 7.00 | 8.65 | 443,526,312 | 4,938,929,553 |
| Previous 4 weeks (17/02/2026 to 17/03/2026) |
5.35 | 7.35 | 5.25 | 7.05 | 784,962,439 | 4,938,929,553 |
| Daily Historical Data | ||||||
| 20/04/2026 | 9.00 | 9.10 | 8.85 | 9.10 | 10,674,554 | 95,748,690 |
| 17/04/2026 | 9.30 | 9.35 | 8.85 | 9.05 | 23,744,506 | 215,675,337 |
| 16/04/2026 | 9.35 | 9.50 | 9.10 | 9.30 | 24,964,455 | 232,198,539 |
| 10/04/2026 | 9.00 | 9.25 | 8.85 | 9.25 | 19,082,324 | 173,499,991 |
| 09/04/2026 | 9.15 | 9.15 | 8.80 | 8.95 | 23,207,292 | 207,385,106 |
| 08/04/2026 | 9.40 | 9.40 | 9.10 | 9.15 | 20,110,997 | 185,079,459 |
| 07/04/2026 | 9.40 | 9.50 | 9.15 | 9.30 | 21,325,447 | 197,850,105 |
| 03/04/2026 | 9.55 | 9.65 | 9.25 | 9.30 | 16,949,920 | 159,568,057 |
| 02/04/2026 | 8.85 | 9.65 | 8.85 | 9.55 | 64,053,712 | 594,004,115 |
| 01/04/2026 | 8.75 | 8.90 | 8.60 | 8.80 | 25,373,904 | 222,349,805 |
| 31/03/2026 | 8.75 | 8.75 | 8.50 | 8.65 | 44,224,973 | 379,953,710 |
| 30/03/2026 | 8.95 | 8.95 | 8.55 | 8.65 | 22,180,797 | 192,904,493 |
| 27/03/2026 | 8.65 | 8.90 | 8.45 | 8.85 | 49,454,352 | 431,071,660 |
| 26/03/2026 | 8.05 | 8.75 | 8.00 | 8.70 | 56,381,714 | 480,005,668 |
| 25/03/2026 | 7.35 | 8.05 | 7.35 | 8.05 | 53,194,336 | 415,823,890 |
| 24/03/2026 | 7.30 | 7.35 | 7.20 | 7.30 | 11,748,625 | 85,379,487 |
| 23/03/2026 | 7.25 | 7.40 | 7.20 | 7.25 | 25,994,756 | 188,951,949 |
| 20/03/2026 | 7.25 | 7.25 | 7.00 | 7.25 | 99,144,448 | 715,537,852 |
| 19/03/2026 | 7.50 | 7.60 | 7.15 | 7.15 | 32,609,571 | 239,366,656 |
| 18/03/2026 | 7.10 | 7.65 | 7.05 | 7.55 | 48,592,740 | 359,951,858 |
| 17/03/2026 | 6.95 | 7.15 | 6.70 | 7.05 | 26,845,630 | 186,802,724 |
| 16/03/2026 | 6.75 | 6.95 | 6.70 | 6.85 | 17,372,423 | 118,770,839 |
| 13/03/2026 | 7.00 | 7.05 | 6.70 | 6.75 | 32,622,575 | 221,911,063 |
| 12/03/2026 | 7.15 | 7.35 | 7.05 | 7.10 | 41,733,957 | 301,396,552 |
| 11/03/2026 | 7.00 | 7.25 | 6.85 | 7.20 | 43,498,520 | 308,902,055 |
| 10/03/2026 | 6.50 | 6.90 | 6.25 | 6.90 | 56,409,528 | 373,029,792 |
| 09/03/2026 | 5.90 | 6.45 | 5.80 | 6.45 | 47,309,601 | 291,155,639 |
| 06/03/2026 | 6.00 | 6.15 | 5.95 | 6.10 | 21,417,799 | 129,231,469 |
| 05/03/2026 | 6.30 | 6.30 | 5.65 | 6.00 | 60,887,176 | 359,357,251 |
| 04/03/2026 | 6.25 | 6.30 | 5.55 | 6.10 | 73,482,508 | 437,317,976 |
| 02/03/2026 | 6.35 | 6.60 | 6.30 | 6.60 | 65,325,494 | 426,417,985 |
Remark : Volume from SET main board.